colorFabb StoneFill PLA
Brand: colorFabb · Material: PLA
Specifications (each value linked to its source)
| Field | Value | Source | Confidence | Checked |
|---|---|---|---|---|
| Brand | colorFabb | Open Filament Database | community-database | |
| Material (database category) | PLA | Open Filament Database | community-database | |
| Filament diameter | 1.75 mm | Open Filament Database | community-database | |
| Diameter tolerance (±) | 0.02 mm | Open Filament Database | community-database | |
| Density | 1.24 g/cm³ | Open Filament Database | community-database | |
| Nozzle temp, min | 190 °C | Open Filament Database | community-database | |
| Nozzle temp, max | 230 °C | Open Filament Database | community-database | |
| Bed temp, min | 50 °C | Open Filament Database | community-database | |
| Bed temp, max | 70 °C | Open Filament Database | community-database | |
| Net filament weight(s) | 1000 g | Open Filament Database | community-database | |
| Color variants listed | 3 | Open Filament Database | community-database |
Printer requirements
| Requirement | Value | Basis | Source | Checked |
|---|---|---|---|---|
| Enclosure | Not needed | Bambu category PLA | Bambu Lab wiki | |
| Hardened nozzle | Not required | Bambu category PLA: Not Required; no abrasive tag in the database | Bambu Lab wiki |
Derived from the product's Bambu category and the database's abrasive/fibre tags. A tag in the database overrides a "Not Required" category rating, to stay on the cautious side.
Bambu Lab printer compatibility (by material category)
This product's database category maps to the PLA row of Bambu's material table. Bambu's table rates material categories, not individual brands, so treat this as a category-level guide.
| Printer | Printer type (per Bambu) | Status for this category | Feeder | Feeder status | Spool-size fit |
|---|---|---|---|---|---|
| Bambu Lab A1 mini | open-frame | Compatible | AMS lite | Compatible | unknown (no spool dimensions in source data) |
| Bambu Lab A1 | open-frame | Compatible | AMS lite | Compatible | unknown (no spool dimensions in source data) |
| Bambu Lab P1S | enclosed | Compatible | AMS | Compatible | unknown (no spool dimensions in source data) |
| Bambu Lab X1 Carbon (X1C) | enclosed | Compatible | AMS | Compatible | unknown (no spool dimensions in source data) |
Spool-size fit compares this product's spool dimensions from the Open Filament Database against Bambu's stated limits (AMS, AMS lite). "Unknown" means the source data has no spool dimensions for this product.
Affiliate disclosure: once this site is live, some links like the ones below may be affiliate links, meaning we could earn a commission if you buy through them, at no extra cost to you. That would not change which data we show. In this prototype, no affiliate program has been joined and these are placeholder links.
[PLACEHOLDER affiliate link] colorFabb StoneFill PLA (placeholder)
See an error? This prototype has no submission form yet. Corrections to the underlying data can be made upstream at the Open Filament Database.