PC filaments
Printer guides: PC on Bambu Lab P1SPC on Bambu Lab X1 Carbon (X1C)
| Product | Brand | Nozzle °C (min–max) | Bed °C (min–max) | AMS spool fit |
|---|---|---|---|---|
| 3DXTech PC 3DXMax | 3DXTech | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| 3DXTech PC 3DXStat ESD | 3DXTech | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| 3DXTech Carbonx CF PC | 3DXTech | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| 3DXTech PC | 3DXTech | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Add-North PC CF | Add-North | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Add-North PC Blend HT LCF | Add-North | ––– | ––– | unknown (no spool dimensions in source data) |
| Ambrosia PC-CF | Ambrosia | 250–290 | 100–115 | unknown (no spool dimensions in source data) |
| Ambrosia PC-ABS | Ambrosia | 250–280 | 100–115 | unknown (no spool dimensions in source data) |
| AzureFilm PC-ABS | AzureFilm | 270–270 | 110–110 | unknown (no spool dimensions in source data) |
| Bambu Lab PC | Bambu Lab | 260–280 | 90–110 | unknown (no spool dimensions in source data) |
| Bambu Lab PC FR | Bambu Lab | 260–280 | 90–110 | unknown (no spool dimensions in source data) |
| CC3D PC | CC3D | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| ELEGOO PC | ELEGOO | 250–270 | 90–110 | unknown (no spool dimensions in source data) |
| ELEGOO PC-FR | ELEGOO | 260–280 | 90–110 | unknown (no spool dimensions in source data) |
| extrudr DuraPro PBT PC | extrudr | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Fiberlogy PC | Fiberlogy | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| FiberThree F3 CF 150 | FiberThree | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| FilamentPM PC | FilamentPM | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| FormFutura PC CF | FormFutura | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| FormFutura Kratos PC | FormFutura | 290–320 | 100–130 | unknown (no spool dimensions in source data) |
| FormFutura Kratos PC CF10 | FormFutura | 270–310 | 100–130 | unknown (no spool dimensions in source data) |
| Gizmo Dorks PC | Gizmo Dorks | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| IEMAI CF-PC | IEMAI | 250–280 | 80–100 | unknown (no spool dimensions in source data) |
| IEMAI PC | IEMAI | 250–280 | 100–110 | unknown (no spool dimensions in source data) |
| Inslogic PC-ABS | Inslogic | 240–270 | 90–110 | unknown (no spool dimensions in source data) |
| Overture PC Professional | Overture | 250–270 | 90–105 | unknown (no spool dimensions in source data) |
| PolyLite PC | PolyLite | 250–270 | 90–105 | unknown (no spool dimensions in source data) |
| Polymaker PC | Polymaker | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Polymaker PC-ABS | Polymaker | 250–270 | 90–105 | unknown (no spool dimensions in source data) |
| Polymaker PC-PBT | Polymaker | 260–280 | 100–115 | unknown (no spool dimensions in source data) |
| Polymaker Polylite PC | Polymaker | 250–270 | 90–105 | unknown (no spool dimensions in source data) |
| Polymaker Polymax PC | Polymaker | 250–270 | 90–105 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect PC CF | PrimaCreator | 270–300 | 70–100 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect PC | PrimaCreator | 250–270 | 80–100 | unknown (no spool dimensions in source data) |
| Prusament PC | Prusament | 265–285 | 100–120 | unknown (no spool dimensions in source data) |
| Prusament PC Blend | Prusament | ––– | ––– | unknown (no spool dimensions in source data) |
| Prusament PC-CF | Prusament | 275–295 | 100–120 | unknown (no spool dimensions in source data) |
| Push Plastic PC CF | Push Plastic | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Push Plastic PC | Push Plastic | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| QIDI Tech PC/ABS-FR | QIDI Tech | 260–280 | 70–80 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Matte PC CF | ROSA3D Filaments | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments PBT 15Gf HT UV Impact GF PC | ROSA3D Filaments | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments PC | ROSA3D Filaments | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Spectrum Fr V0 PC | Spectrum | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
| Spectrum PC 275 | Spectrum | 250–290 | 90–130 | unknown (no spool dimensions in source data) |
| SUNLU PC | SUNLU | 260–280 | 100–110 | unknown (no spool dimensions in source data) |
| Tectonic 3D PC | Tectonic 3D | 260–300 | 100–120 | unknown (no spool dimensions in source data) |
PC: sort by heat resistance (datasheet values only)
Only the 9 of 47 products with values copied from a manufacturer datasheet are listed. Test methods differ between brands; see each product page for the method and caveats. Click a column heading to sort.
| Product | Brand | HDT method | Source | ||||
|---|---|---|---|---|---|---|---|
| Polymaker Polymax PC | Polymaker | 114 | 99 | 113 | 117 | ISO 75 | TDS |
| Bambu Lab PC FR | Bambu Lab | 113 | 108 | 145 | 114 | ISO 75 | TDS |
| Bambu Lab PC | Bambu Lab | 112 | 117 | 145 | 119 | ISO 75 | TDS |
| Polymaker PC-ABS | Polymaker | 112 | 106 | 109 | 135 | ISO 75 | TDS |
| Polymaker Polylite PC | Polymaker | 111 | 107 | 113 | 120 | ISO 75 | TDS |
| extrudr DuraPro PBT PC | extrudr | 110 | 85 | — | 126 | ISO 75-1,-2 | TDS |
| Polymaker PC-PBT | Polymaker | 107 | 91 | 140 | 139 | ISO 75 | TDS |
| SUNLU PC | SUNLU | 101 | — | — | — | ISO 75 (X-Y) | TDS |
| Overture PC Professional | Overture | — | — | — | 115.3 | not stated | TDS |