PEI filaments
| Product | Brand | Nozzle °C (min–max) | Bed °C (min–max) | AMS spool fit |
|---|---|---|---|---|
| 3DXTech PEI 3DXStat ESD | 3DXTech | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| 3DXTech PEI CF | 3DXTech | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| 3DXTech PEI GF | 3DXTech | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| 3DXTech Thermax PEI | 3DXTech | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| Fiberlogy 9085 PEI | Fiberlogy | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| FilamentPM PEI | FilamentPM | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| FormFutura LUVOCOM 3F PEI 50236 | FormFutura | 400–450 | 130–150 | unknown (no spool dimensions in source data) |
| FormFutura PEI ULTEM 9085 | FormFutura | 350–390 | 120–– | unknown (no spool dimensions in source data) |
| FormFutura PEI ULTEM 1010 | FormFutura | 360–400 | 120–160 | unknown (no spool dimensions in source data) |
| IEMAI PEI 1010 | IEMAI | 330–370 | 120–160 | unknown (no spool dimensions in source data) |
| IEMAI PEI 9085 | IEMAI | 330–370 | 120–160 | unknown (no spool dimensions in source data) |
| PrimaCreator Ultem Primaselect PEI | PrimaCreator | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| Push Plastic PEI 1010 | Push Plastic | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D PEI | SMART MATERIALS 3D | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| Tectonic 3D Vulcan 1010 PEI | Tectonic 3D | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
| Tectonic 3D Vulcan 9085 PEI | Tectonic 3D | 340–380 | 120–160 | unknown (no spool dimensions in source data) |
PEI: sort by heat resistance (datasheet values only)
None of the 16 products listed here has heat values in our datasheet table yet, so no heat sort is offered. Values are only shown when copied from a manufacturer datasheet.