PETG filament for the Bambu Lab A1
Back to the Bambu Lab A1 filament guide. Status columns come from Bambu's material table (category-level, not brand-tested).
| Product | Brand | Category | Printer status | AMS lite status | Nozzle °C | Spool fit |
|---|---|---|---|---|---|---|
| 3D Fuel Pro PETG | 3D Fuel | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DE Premium | 3DE | PETG | Compatible | Compatible | 220–240 | unknown (no spool dimensions in source data) |
| 3DJAKE Easy Matte PETG | 3DJAKE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DJAKE easy PETG | 3DJAKE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DJAKE Glow PETG | 3DJAKE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DJAKE PETG | 3DJAKE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DPower Basic PETG | 3DPower | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DPower Hyper Speed PETG | 3DPower | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DPower Select PETG | 3DPower | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DXTech PETG 3DXStat EMI | 3DXTech | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DXTech PETG 3DXStat ESD | 3DXTech | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| 3DXTech PETG CF | 3DXTech | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| 3DXTech PETG | 3DXTech | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Add-North ESD PETG | Add-North | PETG | Compatible | Compatible | ––– | unknown (no spool dimensions in source data) |
| Add-North PETG Koltron G1 | Add-North | PETG | Compatible | Compatible | 280–295 | unknown (no spool dimensions in source data) |
| Add-North Matte PETG | Add-North | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Add-North PETG | Add-North | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Add-North PETG Economy | Add-North | PETG | Compatible | Compatible | ––– | unknown (no spool dimensions in source data) |
| Add-North PETG Flame Retardant V0 | Add-North | PETG | Compatible | Compatible | ––– | unknown (no spool dimensions in source data) |
| Add-North PETG PRO Matte | Add-North | PETG | Compatible | Compatible | ––– | unknown (no spool dimensions in source data) |
| Add-North PETG Rigid X | Add-North | PETG-CF | Compatible | Not Recommended | ––– | unknown (no spool dimensions in source data) |
| Add-North rPETG Matte | Add-North | PETG | Compatible | Compatible | ––– | unknown (no spool dimensions in source data) |
| Alzament PETG | Alzament | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Ambrosia PETG | Ambrosia | PETG | Compatible | Compatible | 225–260 | unknown (no spool dimensions in source data) |
| Amolen PETG | Amolen | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Anycubic PETG | Anycubic | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Anycubic Translucent PETG | Anycubic | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| ATARAXIA ART PETG | ATARAXIA ART | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Atomic Filament PETG CF | Atomic Filament | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Atomic Filament PETG | Atomic Filament | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| AURAPOL ARMY PETG | AURAPOL | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| AURAPOL PETG | AURAPOL | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Bambu Lab PETG HF | Bambu Lab | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Bambu Lab PETG Basic | Bambu Lab | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Bambu Lab PETG-CF | Bambu Lab | PETG-CF | Compatible | Not Recommended | 240–270 | unknown (no spool dimensions in source data) |
| Bambu Lab PETG Matte | Bambu Lab | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Bambu Lab PETG Translucent | Bambu Lab | PETG | Compatible | Compatible | 230–270 | unknown (no spool dimensions in source data) |
| Buddy3D PETG | Buddy3D | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| Cai Lab PETG | Cai Lab | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| CC3D Glow PETG | CC3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| CC3D PETG | CC3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| CC3D PETG CF | CC3D | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| CHCKX PETG | CHCKX | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| colorFabb PETG | colorFabb | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Cookiecad PETG | Cookiecad | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Creality CR-PETG | Creality | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Creality PETG | Creality | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Creality Soleyin Basic PETG | Creality | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Das Filament PETG | Das Filament | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Devil Design Galaxy PETG | Devil Design | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Devil Design PETG | Devil Design | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Dremel Digilab PETG | Dremel | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| EasyPrint PETG | EasyPrint | PETG | Compatible | Compatible | 210–235 | unknown (no spool dimensions in source data) |
| EconoFil PETG CF | EconoFil | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| EconoFil PETG | EconoFil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ELEGOO PETG | ELEGOO | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ELEGOO PETG-CF | ELEGOO | PETG-CF | Compatible | Not Recommended | 240–270 | unknown (no spool dimensions in source data) |
| ELEGOO PETG-GF | ELEGOO | PETG-CF | Compatible | Not Recommended | 240–270 | unknown (no spool dimensions in source data) |
| ELEGOO PETG PRO | ELEGOO | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| ELEGOO PETG Translucent | ELEGOO | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| ELEGOO RAPID PETG | ELEGOO | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Eolas Prints PETG | Eolas Prints | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| EPAX High Speed PETG | EPAX | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Eryone PETG | Eryone | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Eryone PETG-CF | Eryone | PETG-CF | Compatible | Not Recommended | 230–250 | unknown (no spool dimensions in source data) |
| eSUN 3D PETG | eSUN 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| eSUN 3D PETG+CF | eSUN 3D | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| eSUN 3D PETG+HS | eSUN 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| eSUN 3D Silk PETG | eSUN 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| extrudr Glow PETG | extrudr | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| extrudr PETG | extrudr | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Fiberlogy PETG CF | Fiberlogy | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Fiberlogy Easy PETG | Fiberlogy | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Fiberlogy Matt PET G Matte PETG | Fiberlogy | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Fiberlogy PET-G ESD | Fiberlogy | PETG | Compatible | Compatible | 250–265 | unknown (no spool dimensions in source data) |
| Fiberlogy PET-G V0 PETG | Fiberlogy | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Fiberlogy PETG | Fiberlogy | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Filamentive rPETg | Filamentive | PETG | Compatible | Compatible | 200–255 | unknown (no spool dimensions in source data) |
| FilamentPM PETG CF | FilamentPM | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| FilamentPM ESD PETG | FilamentPM | PETG | Compatible | Compatible | 270–290 | unknown (no spool dimensions in source data) |
| FilamentPM PETG | FilamentPM | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FilamentPM Silk PETG | FilamentPM | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Filamentree PETG | Filamentree | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Filamentree PETG CF | Filamentree | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Filamentworld Metallic Silk PETG | Filamentworld | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Filamentworld PETG | Filamentworld | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Filkemp PETG | Filkemp | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FLASHFORGE Chameleon PETG | FLASHFORGE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FLASHFORGE Metallic Rapid Silk PETG | FLASHFORGE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FLASHFORGE PETG | FLASHFORGE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FLASHFORGE PETG CF | FLASHFORGE | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| FLASHFORGE Rapid PETG | FLASHFORGE | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FormFutura Bulk PETG | FormFutura | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| FormFutura PETG CarbonFil | FormFutura | PETG-CF | Compatible | Not Recommended | 230–275 | unknown (no spool dimensions in source data) |
| FormFutura EasyFil ePETG | FormFutura | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| FormFutura PETG Hdglass | FormFutura | PETG | Compatible | Compatible | 235–260 | unknown (no spool dimensions in source data) |
| FormFutura CarbonFil | FormFutura | PETG-CF | Compatible | Not Recommended | 230–275 | unknown (no spool dimensions in source data) |
| FormFutura Hdglass | FormFutura | PETG | Compatible | Compatible | 235–260 | unknown (no spool dimensions in source data) |
| FormFutura Premium PETG Flame Retardant | FormFutura | PETG | Compatible | Compatible | 225–270 | unknown (no spool dimensions in source data) |
| FormFutura ReFill PETG | FormFutura | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Francofil PETG CF | Francofil | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Francofil PETG | Francofil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Geeetech PETG | Geeetech | PETG | Compatible | Compatible | 220–240 | unknown (no spool dimensions in source data) |
| Gizmo Dorks PETG | Gizmo Dorks | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| GST3D PETG | GST3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Hatchbox PETG | Hatchbox | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| IC3D PETG CF | IC3D | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| IC3D PETG | IC3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| IC3D Recycled Matte PETG | IC3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| IEMAI CF-PETG | IEMAI | PETG-CF | Compatible | Not Recommended | 230–250 | unknown (no spool dimensions in source data) |
| IEMAI PETG | IEMAI | PETG | Compatible | Compatible | 220–260 | unknown (no spool dimensions in source data) |
| Inland PETG+ | Inland | PETG | Compatible | Compatible | 210–250 | unknown (no spool dimensions in source data) |
| Inslogic PETG CF10 | Inslogic | PETG-CF | Compatible | Not Recommended | 230–250 | unknown (no spool dimensions in source data) |
| Inslogic PETG Pro | Inslogic | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| iSANMATE PETG Clear Glitter | iSANMATE | PETG | Compatible | Compatible | 260–280 | unknown (no spool dimensions in source data) |
| JAYO PETG | JAYO | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Kimya PETG | Kimya | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Kingroon PETG CF | Kingroon | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Kingroon High Speed PETG | Kingroon | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Kingroon PETG | Kingroon | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| KiwiFil PETG | KiwiFil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| KiwiFil PETG Rainbow "Dark Green Ocean" | KiwiFil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| KiwiFil PETG Rainbow "Dark Purple Galaxy" | KiwiFil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Matter3D Inc PETG CF | Matter3D Inc | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Matter3D Inc PETG | Matter3D Inc | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Matter3D Inc Matte PETG | Matter3D Inc | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| MatterHackers PETG | MatterHackers | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Nebula PETG Art Chameleon | Nebula | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Nebula PETG Premium | Nebula | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Nobufil Glow PETG | Nobufil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Nobufil Matte PETG | Nobufil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Nobufil PETG | Nobufil | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Nobufil PETG CF | Nobufil | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Overture PETG | Overture | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Paramount 3D PETG CF | Paramount 3D | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Paramount 3D PETG | Paramount 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Polar Filament PETG | Polar Filament | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| PolyLite PETG | PolyLite | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Polymaker PETG CF | Polymaker | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Polymaker PETG | Polymaker | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| Polymaker Polylite PETG | Polymaker | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Polymaker Polymax PETG | Polymaker | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| PrimaCreator Easyprint PETG | PrimaCreator | PETG | Compatible | Compatible | 210–235 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect PETG | PrimaCreator | PETG | Compatible | Compatible | 225–245 | unknown (no spool dimensions in source data) |
| PrimaCreator Primavalue PETG | PrimaCreator | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| PrimaSelect Solid PETG | PrimaSelect | PETG | Compatible | Compatible | 225–245 | unknown (no spool dimensions in source data) |
| Print With Smile Bicolor Metallic PETG | Print With Smile | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Print With Smile PETG CF | Print With Smile | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Print With Smile PETG | Print With Smile | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Print With Smile RE PETG | Print With Smile | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| PrintedSolid PETG CF | PrintedSolid | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| PrintedSolid Jessie Premium PETG | PrintedSolid | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Professional LAB PETG-CF | Professional LAB | PETG-CF | Compatible | Not Recommended | 240–270 | unknown (no spool dimensions in source data) |
| Professional LAB PETG Matte | Professional LAB | PETG | Compatible | Compatible | 240–255 | unknown (no spool dimensions in source data) |
| Proteor Print PETG | Proteor Print | PETG | Compatible | Compatible | ––260 | unknown (no spool dimensions in source data) |
| Protopasta PETG CF | Protopasta | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Protopasta Glitter PETG | Protopasta | PETG | Compatible | Compatible | 200–220 | unknown (no spool dimensions in source data) |
| Protopasta Metallic PETG | Protopasta | PETG | Compatible | Compatible | 200–220 | unknown (no spool dimensions in source data) |
| Protopasta PETG | Protopasta | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Protopasta Recycled PETG | Protopasta | PETG-CF | Compatible | Not Recommended | 235–275 | unknown (no spool dimensions in source data) |
| Protopasta Silk PETG | Protopasta | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Protopasta Simply PETG | Protopasta | PETG | Compatible | Compatible | 200–220 | unknown (no spool dimensions in source data) |
| Protopasta Static Dissipative PETG | Protopasta | PETG | Compatible | Compatible | 195–225 | unknown (no spool dimensions in source data) |
| Protopasta Translucent PETG | Protopasta | PETG | Compatible | Compatible | 200–220 | unknown (no spool dimensions in source data) |
| Prusament PETG CF | Prusament | PETG-CF | Compatible | Not Recommended | 255–275 | unknown (no spool dimensions in source data) |
| Prusament Matte PETG | Prusament | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| Prusament PETG | Prusament | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| Push Plastic PETG CF | Push Plastic | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Push Plastic PETG | Push Plastic | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| QIDI Tech PETG Basic | QIDI Tech | PETG | Compatible | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| QIDI Tech PETG-CF | QIDI Tech | PETG-CF | Compatible | Not Recommended | 240–270 | unknown (no spool dimensions in source data) |
| QIDI Tech PETG-GF | QIDI Tech | PETG-CF | Compatible | Not Recommended | 240–270 | unknown (no spool dimensions in source data) |
| QIDI Tech PETG-Tough | QIDI Tech | PETG | Compatible | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| QIDI Tech PETG Rapido | QIDI Tech | PETG | Compatible | Compatible | 240–275 | unknown (no spool dimensions in source data) |
| QIDI Tech PETG Translucent | QIDI Tech | PETG | Compatible | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| Recreus PETG CF | Recreus | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Recreus PET G Hf High Speed PETG | Recreus | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Recreus PETG | Recreus | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| RecyclingFabrik PETG | RecyclingFabrik | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Renkforce PETG | Renkforce | PETG | Compatible | Compatible | 230–270 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments PETG CF | ROSA3D Filaments | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments High Speed Glow PETG | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments High Speed PETG | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Matte PETG CF | ROSA3D Filaments | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Pet G Galaxy Hs PETG | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Pet G Hs PETG | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments PET-G MDT | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments PET-G Standard Neon Green Glow in the Dark | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Pet G Structure Hs PETG | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments PETG | ROSA3D Filaments | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| SainSmart PETG CF | SainSmart | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| SainSmart Glossy Gt 3 Silk High Speed PETG | SainSmart | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| SainSmart Glow PETG | SainSmart | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| SainSmart PETG | SainSmart | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Sakata 3D PETG CF | Sakata 3D | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Sakata 3D PETG | Sakata 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart PETG-CF Pro | Siraya Tech | PETG-CF | Compatible | Not Recommended | 250–270 | unknown (no spool dimensions in source data) |
| Slic3D PETG Basic | Slic3D | PETG | Compatible | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D PETG CF | SMART MATERIALS 3D | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D PETG | SMART MATERIALS 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Snapmaker PETG | Snapmaker | PETG | Compatible | Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Snapmaker PETG HF | Snapmaker | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| Spectrum PETG CF | Spectrum | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum Glow PETG | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PET-G FR V0 PETG | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PET-G Glitter PETG | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PET G Matt Matte PETG | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PET-G Premium PETG | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PETG | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PETG Carbon | Spectrum | PETG-CF | Compatible | Not Recommended | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum PETG FR V0 | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum PETG FX120 | Spectrum | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| Spectrum PETG Glitter | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum PETG Glow in the Dark | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum PETG HT100 | Spectrum | PETG | Compatible | Compatible | 250–280 | unknown (no spool dimensions in source data) |
| Spectrum PETG MATT | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum PETG Premium | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum PETG Premium High Speed | Spectrum | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Spectrum PTFE | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| Spectrum R PETG | Spectrum | PETG | Compatible | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| SUNLU High Speed Matte PETG | SUNLU | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| SUNLU High Speed PETG | SUNLU | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| SUNLU Luminous Glow In The Dark PETG | SUNLU | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| SUNLU PETG | SUNLU | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| SUNLU PETG 2.0 | SUNLU | PETG | Compatible | Compatible | 230–270 | unknown (no spool dimensions in source data) |
| SUNLU PETG Carbon Fiber | SUNLU | PETG-CF | Compatible | Not Recommended | 240–250 | unknown (no spool dimensions in source data) |
| SUNLU PETG Glow In The Dark Filament | SUNLU | PETG | Compatible | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| SUNLU Matte PETG CF | SUNLU | PETG-CF | Compatible | Not Recommended | 220–250 | unknown (no spool dimensions in source data) |
| TECBEARS Glow PETG | TECBEARS | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| TECBEARS PETG | TECBEARS | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Tectonic 3D Aura PETG | Tectonic 3D | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| TEQStone PETG | TEQStone | PETG | Compatible | Compatible | 220–250 | unknown (no spool dimensions in source data) |
