TPU filament for the Bambu Lab X1 Carbon (X1C)
Back to the Bambu Lab X1 Carbon (X1C) filament guide. Status columns come from Bambu's material table (category-level, not brand-tested).
| Product | Brand | Category | Printer status | AMS status | Nozzle °C | Spool fit |
|---|---|---|---|---|---|---|
| 3DJAKE TPU A95 | 3DJAKE | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| 3DPower Elasti 90A TPU | 3DPower | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| 3DXTech TPU 3DXFlex | 3DXTech | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| 3DXTech TPU 3DXFlex GF30 | 3DXTech | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| 3DXTech TPU 3DXStat ESD | 3DXTech | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Add-North TPU EasyFlex | Add-North | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Add-North Matte TPU | Add-North | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Add-North TPU Pro Matte 85A | Add-North | TPU | Compatible | Not Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Add-North TPU Pro Matte 95A | Add-North | TPU | Compatible | Not Compatible | 230–250 | unknown (no spool dimensions in source data) |
| Ambrosia TPU | Ambrosia | TPU | Compatible | Not Compatible | 190–220 | unknown (no spool dimensions in source data) |
| Amolen Glow TPU | Amolen | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Amolen TPU | Amolen | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Anycubic TPU | Anycubic | TPU | Compatible | Not Compatible | 195–230 | unknown (no spool dimensions in source data) |
| AzureFilm TPU 85A | AzureFilm | TPU | Compatible | Not Compatible | 230–230 | unknown (no spool dimensions in source data) |
| Bambu Lab TPU 85A | Bambu Lab | TPU | Compatible | Not Compatible | 200–250 | unknown (no spool dimensions in source data) |
| Bambu Lab TPU 90A | Bambu Lab | TPU | Compatible | Not Compatible | 200–250 | unknown (no spool dimensions in source data) |
| Bambu Lab TPU 95A HF | Bambu Lab | TPU | Compatible | Not Compatible | 220–240 | unknown (no spool dimensions in source data) |
| Bambu Lab TPU for AMS | Bambu Lab | TPU | Compatible | Not Compatible | 220–240 | unknown (no spool dimensions in source data) |
| Bambu Lab TPU | Bambu Lab | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| CC3D Silk TPU | CC3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| COEX 3D Coexflex 60A TPU | COEX 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| COEX 3D Hytrel 3D4000FL TPU | COEX 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| colorFabb TPU | colorFabb | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Cookiecad TPU | Cookiecad | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Creality 95A TPU | Creality | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Das Filament TPU V2 Flexibel | Das Filament | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Devil Design TPU | Devil Design | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Dremel TPU | Dremel | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| EasyPrint Flex 95A TPU | EasyPrint | TPU | Compatible | Not Compatible | 180–230 | unknown (no spool dimensions in source data) |
| ELEGOO Rapid TPU 95A | ELEGOO | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| ELEGOO TPU 95A | ELEGOO | TPU | Compatible | Not Compatible | 210–230 | unknown (no spool dimensions in source data) |
| Eolas Prints Flex 93A TPU | Eolas Prints | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Eolas Prints Flex D53 TPU | Eolas Prints | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Eolas Prints Flex D60 UV Resistant TPU | Eolas Prints | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Eolas Prints TPU | Eolas Prints | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| EPAX 95A TPU | EPAX | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Eryone TPU 90A | Eryone | TPU | Compatible | Not Compatible | 200–220 | unknown (no spool dimensions in source data) |
| Eryone TPU High-Speed | Eryone | TPU | Compatible | Not Compatible | 200–220 | unknown (no spool dimensions in source data) |
| Eryone TPU Rainbow | Eryone | TPU | Compatible | Not Compatible | 200–220 | unknown (no spool dimensions in source data) |
| eSUN 3D TPU-95A | eSUN 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| extrudr FLEX Hard CF TPU | extrudr | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| extrudr FLEX Hard TPU | extrudr | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| extrudr FLEX Medium TPU | extrudr | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| extrudr FLEX Semisoft TPU | extrudr | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Fiberlogy TPU CF | Fiberlogy | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Fiberlogy TPU FiberFlex 30D | Fiberlogy | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Fiberlogy TPU FiberFlex 40D | Fiberlogy | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Fiberlogy Mattflex 40D Matte TPU | Fiberlogy | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| FiberThree TPU F3 80A | FiberThree | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| FiberThree TPU F3 98A | FiberThree | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| FilamentPM TPU 96 | FilamentPM | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| FilamentPM Flexfill TPU | FilamentPM | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| FormFutura Python Flex TPU | FormFutura | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Francofil 95A TPU | Francofil | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Francofil 98A TPU | Francofil | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Geeetech TPU | Geeetech | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Gizmo Dorks TPU | Gizmo Dorks | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Hatchbox TPU | Hatchbox | TPU | Compatible | Not Compatible | 190–235 | unknown (no spool dimensions in source data) |
| IEMAI TPU | IEMAI | TPU | Compatible | Not Compatible | 200–240 | unknown (no spool dimensions in source data) |
| Inslogic TPU 90A | Inslogic | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Inslogic TPU 95A | Inslogic | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| JAYO TPU | JAYO | TPU | Compatible | Not Compatible | 190–231 | unknown (no spool dimensions in source data) |
| kexcelled The K8 TPU 64D | kexcelled | TPU | Compatible | Not Compatible | 215–235 | unknown (no spool dimensions in source data) |
| Kingroon TPU | Kingroon | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| MatterHackers Mh Build Series Flexible TPU | MatterHackers | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| MatterHackers TPU | MatterHackers | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| NinjaTek Cheetah TPU | NinjaTek | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| NinjaTek Chinchilla TPU | NinjaTek | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| NinjaTek Edge TPU | NinjaTek | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| NinjaTek Glow TPU | NinjaTek | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| NinjaTek NinjaFlex TPU | NinjaTek | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| NinjaTek TPU | NinjaTek | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Overture High Speed TPU | Overture | TPU | Compatible | Not Compatible | 200–240 | unknown (no spool dimensions in source data) |
| Overture Luminous High Speed Glow TPU | Overture | TPU | Compatible | Not Compatible | 200–240 | unknown (no spool dimensions in source data) |
| Overture TPU | Overture | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Paramount 3D TPU | Paramount 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Polar Filament Biodegradable Flexible 95A Soft TPU | Polar Filament | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Polar Filament TPU | Polar Filament | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| PolyFlex TPU90 | PolyFlex | TPU | Compatible | Not Compatible | 210–230 | unknown (no spool dimensions in source data) |
| PolyFlex TPU95 | PolyFlex | TPU | Compatible | Not Compatible | 210–230 | unknown (no spool dimensions in source data) |
| PolyFlex TPU95-HF | PolyFlex | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Polymaker Polyflex 95 Hf High Speed TPU | Polymaker | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Polymaker Polyflex TPU | Polymaker | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect TPU | PrimaCreator | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| PrimaCreator TPU | PrimaCreator | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| PrintedSolid Elixir Jessie Premium Silk TPU | PrintedSolid | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Protopasta TPU | Protopasta | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Prusament TPU 95A | Prusament | TPU | Compatible | Not Compatible | 220–240 | unknown (no spool dimensions in source data) |
| Push Plastic TPU | Push Plastic | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| QIDI Tech TPU 95A HF | QIDI Tech | TPU | Compatible | Not Compatible | 220–240 | unknown (no spool dimensions in source data) |
| QIDI Tech TPU-Aero | QIDI Tech | TPU | Compatible | Not Compatible | 230–270 | unknown (no spool dimensions in source data) |
| Recreus Balena Filaflex TPU | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus Conductive Filaflex TPU | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus TPU FilaFlex 60A | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus TPU FilaFlex 70A Ultra Soft | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus TPU FilaFlex 82A | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus TPU FilaFlex 95 Foamy | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus TPU FilaFlex 95A Medium Flex | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus Filaflex TPU | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Recreus TPU | Recreus | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Impact Abrasive Uv H2O Microbe Resistant ROSA TPU HardTech+ 83D | ROSA3D Filaments | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Rosa Flex Glow TPU | ROSA3D Filaments | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Rosa Flex TPU | ROSA3D Filaments | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Rosa Tpu Automotive 15 Glass Fiber | ROSA3D Filaments | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Flexible 87A TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Flexible 95A Gt 3 TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Flexible 95A Matte TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Flexible Tpu | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Gt 3 High Speed TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart TPU Liquid Luster | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart TPU Luminous Glow In The Dark | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart TPU Mango Mojito | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Neon Cyberpunk Color TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Pastel 92A Flexible TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Small Spool Flexible TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SainSmart Temperature Sensitive Flexible 95A TPU | SainSmart | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart TPU-GF | Siraya Tech | TPU | Compatible | Not Compatible | 240–270 | unknown (no spool dimensions in source data) |
| Siraya Tech Flex TPU 64D | Siraya Tech | TPU | Compatible | Not Compatible | 240–270 | unknown (no spool dimensions in source data) |
| Siraya Tech Flex TPU 85A | Siraya Tech | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Siraya Tech Flex TPU Air 85A | Siraya Tech | TPU | Compatible | Not Compatible | 220–260 | unknown (no spool dimensions in source data) |
| Siraya Tech Roamr TPU Air HR 80A | Siraya Tech | TPU | Compatible | Not Compatible | 235–270 | unknown (no spool dimensions in source data) |
| Siraya Tech Roamr TPU Air HR 85A | Siraya Tech | TPU | Compatible | Not Compatible | 220–260 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D TPU CF | SMART MATERIALS 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D Glow TPU | SMART MATERIALS 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D TPU | SMART MATERIALS 3D | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Snapmaker TPU | Snapmaker | TPU | Compatible | Not Compatible | 210–230 | unknown (no spool dimensions in source data) |
| Snapmaker TPU 90A | Snapmaker | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Snapmaker TPU 95A HF | Snapmaker | TPU | Compatible | Not Compatible | 200–250 | unknown (no spool dimensions in source data) |
| Spectrum TPU S-Flex 85A | Spectrum | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Spectrum TPU S-Flex 90A | Spectrum | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Spectrum TPU S-Flex 98A | Spectrum | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Spectrum TPU S-Flex Carbon | Spectrum | TPU | Compatible | Not Compatible | 210–245 | unknown (no spool dimensions in source data) |
| SUNLU 95A High Speed TPU | SUNLU | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SUNLU TPU | SUNLU | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| SUNLU TPU90A | SUNLU | TPU | Compatible | Not Compatible | 220–240 | unknown (no spool dimensions in source data) |
| SUNLU TPU95A | SUNLU | TPU | Compatible | Not Compatible | 190–230 | unknown (no spool dimensions in source data) |
| SUNLU TPU Silk | SUNLU | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| TECBEARS 95A TPU | TECBEARS | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| TEQStone TPU 95A | TEQStone | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| The Filament TPU-82A | The Filament | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| The Filament TPU-87A | The Filament | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| The Filament TPU-95A | The Filament | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| TINMORRY 95A TPU | TINMORRY | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
| XZN TPU 95A | XZN | TPU | Compatible | Not Compatible | 200–230 | unknown (no spool dimensions in source data) |
| Zyltech TPU | Zyltech | TPU | Compatible | Not Compatible | 210–240 | unknown (no spool dimensions in source data) |
TPU on the Bambu Lab X1 Carbon (X1C): sort by heat resistance (datasheet values only)
None of the 145 products listed here has heat values in our datasheet table yet, so no heat sort is offered. Values are only shown when copied from a manufacturer datasheet.
Affiliate disclosure: once this site is live, some links like the ones below may be affiliate links, meaning we could earn a commission if you buy through them, at no extra cost to you. That would not change which data we show. In this prototype, no affiliate program has been joined and these are placeholder links.