Professional LAB ASA
Brand: Professional LAB · Material: ASA
Specifications (each value linked to its source)
| Field | Value | Source | Confidence | Checked |
|---|---|---|---|---|
| Brand | Professional LAB | Open Filament Database | community-database | |
| Material (database category) | ASA | Open Filament Database | community-database | |
| Filament diameter | 1.75 mm | Open Filament Database | community-database | |
| Diameter tolerance (±) | 0.03 mm | Open Filament Database | community-database | |
| Density | 1.24 g/cm³ | Open Filament Database | community-database | |
| Nozzle temp, min | 220 °C | Open Filament Database | community-database | |
| Nozzle temp, max | 250 °C | Open Filament Database | community-database | |
| Bed temp, min | 90 °C | Open Filament Database | community-database | |
| Bed temp, max | 110 °C | Open Filament Database | community-database | |
| Chamber temp | 60 °C | Open Filament Database | community-database | |
| Max drying temp | 85 °C | Open Filament Database | community-database | |
| Net filament weight(s) | 1000 g | Open Filament Database | community-database | |
| Empty spool weight | 180 g | Open Filament Database | community-database | |
| Spool core diameter | 75 mm | Open Filament Database | community-database | |
| Color variants listed | 8 | Open Filament Database | community-database |
Printer requirements
| Requirement | Value | Basis | Source | Checked |
|---|---|---|---|---|
| Enclosure | Enclosed printer recommended | Bambu category ASA-CF/GF | Bambu Lab wiki | |
| Hardened nozzle | Hardened steel nozzle required | Bambu category ASA-CF/GF: hardened steel nozzle Required | Bambu Lab wiki |
Derived from the product's Bambu category and the database's abrasive/fibre tags. A tag in the database overrides a "Not Required" category rating, to stay on the cautious side.
Bambu Lab printer compatibility (by material category)
This product's database category is ASA-CF/GF, which is not a row in Bambu's material table. The statuses below are derived: Not a row in Bambu's compatibility table. Bambu's printer-requirements table groups ABS, ASA, PC, PA "and their CF/GF reinforced materials" under enclosed printers, and its nozzle guidance requires a hardened steel nozzle for CF/GF materials. Feeder (AMS) status is not rated by Bambu for this category, so none is guessed.
| Printer | Printer type (per Bambu) | Status for this category | Feeder | Feeder status | Spool-size fit |
|---|---|---|---|---|---|
| Bambu Lab A1 mini | open-frame | Not rated (Bambu recommends an enclosed printer) | AMS lite | Not rated by Bambu | unknown (no spool dimensions in source data) |
| Bambu Lab A1 | open-frame | Not rated (Bambu recommends an enclosed printer) | AMS lite | Not rated by Bambu | unknown (no spool dimensions in source data) |
| Bambu Lab P1S | enclosed | Recommended (Bambu printer-requirements table) | AMS | Not rated by Bambu | unknown (no spool dimensions in source data) |
| Bambu Lab X1 Carbon (X1C) | enclosed | Recommended (Bambu printer-requirements table) | AMS | Not rated by Bambu | unknown (no spool dimensions in source data) |
Spool-size fit compares this product's spool dimensions from the Open Filament Database against Bambu's stated limits (AMS, AMS lite). "Unknown" means the source data has no spool dimensions for this product.
Affiliate disclosure: once this site is live, some links like the ones below may be affiliate links, meaning we could earn a commission if you buy through them, at no extra cost to you. That would not change which data we show. In this prototype, no affiliate program has been joined and these are placeholder links.
[PLACEHOLDER affiliate link] Professional LAB ASA (placeholder)
See an error? This prototype has no submission form yet. Corrections to the underlying data can be made upstream at the Open Filament Database.