ASA filaments
Printer guides: ASA on Bambu Lab P1SASA on Bambu Lab X1 Carbon (X1C)
| Product | Brand | Nozzle °C (min–max) | Bed °C (min–max) | AMS spool fit |
|---|---|---|---|---|
| 3DJAKE ASA | 3DJAKE | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DPower ASA | 3DPower | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ASA 3DXMax | 3DXTech | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ASA CF | 3DXTech | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Ambrosia ASA-CF | Ambrosia | 250–280 | 100–120 | unknown (no spool dimensions in source data) |
| Ambrosia ASA Dolos Color Shifting | Ambrosia | 230–260 | 100–115 | unknown (no spool dimensions in source data) |
| Ambrosia ASA Galactic | Ambrosia | 230–260 | 100–115 | unknown (no spool dimensions in source data) |
| Ambrosia ASA-GF | Ambrosia | 250–280 | 100–120 | unknown (no spool dimensions in source data) |
| Ambrosia ASA | Ambrosia | 230–260 | 100–115 | unknown (no spool dimensions in source data) |
| Anycubic ASA | Anycubic | 255–275 | 80–100 | unknown (no spool dimensions in source data) |
| Atomic Filament ASA | Atomic Filament | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Atomic Filament ASA CF | Atomic Filament | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| AURAPOL ASA | AURAPOL | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| AzureFilm ASA Original | AzureFilm | 250–250 | 100–100 | unknown (no spool dimensions in source data) |
| AzureFilm ASA Prime | AzureFilm | 245–245 | 90–90 | unknown (no spool dimensions in source data) |
| Bambu Lab ASA Aero | Bambu Lab | 240–280 | 80–90 | unknown (no spool dimensions in source data) |
| Bambu Lab ASA | Bambu Lab | 240–270 | 80–100 | unknown (no spool dimensions in source data) |
| Bambu Lab ASA-CF | Bambu Lab | 250–280 | 80–100 | unknown (no spool dimensions in source data) |
| Bambu Lab Matte ASA CF | Bambu Lab | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Buddy3D ASA | Buddy3D | 250–270 | 100–120 | unknown (no spool dimensions in source data) |
| COEX 3D ASA | COEX 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| COEX 3D Silk ASA | COEX 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| colorFabb ASA | colorFabb | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Cookiecad ASA | Cookiecad | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Devil Design ASA | Devil Design | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| ELEGOO ASA | ELEGOO | 240–270 | 90–100 | unknown (no spool dimensions in source data) |
| Eolas Prints ASA | Eolas Prints | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| EPAX ASA | EPAX | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Eryone ASA | Eryone | 230–260 | 75–90 | unknown (no spool dimensions in source data) |
| Eryone ASA-CF | Eryone | 240–280 | 90–110 | unknown (no spool dimensions in source data) |
| Eryone ASA-GF | Eryone | 260–280 | 90–100 | unknown (no spool dimensions in source data) |
| Eryone ASA High-Speed | Eryone | 230–260 | 75–90 | unknown (no spool dimensions in source data) |
| Eryone ASA Light-Weight | Eryone | 220–280 | 80–100 | unknown (no spool dimensions in source data) |
| eSUN 3D ASA+ | eSUN 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| extrudr DuraPro ASA | extrudr | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| extrudr DuraPro Matte ASA | extrudr | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberlogy ASA | Fiberlogy | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberlogy Matte ASA | Fiberlogy | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberon ASA-CF 08 | Fiberon | 260–270 | 90–100 | unknown (no spool dimensions in source data) |
| Filamentive ASA | Filamentive | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| FilamentPM ASA | FilamentPM | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| FilamentPM ASA CF | FilamentPM | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Fillamentum ASA Extrafill | Fillamentum | 240–255 | 80–105 | unknown (no spool dimensions in source data) |
| FLASHFORGE ASA | FLASHFORGE | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| FLASHFORGE ASA Basic | FLASHFORGE | 240–260 | 100–120 | unknown (no spool dimensions in source data) |
| FormFutura ASA ApolloX Flame Retardant | FormFutura | 230–280 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura ASA ApolloX Foaming | FormFutura | 220–285 | 60–90 | unknown (no spool dimensions in source data) |
| FormFutura ASA ApolloX Kevlar | FormFutura | 255–265 | 85–95 | unknown (no spool dimensions in source data) |
| FormFutura ASA ApolloX | FormFutura | 230–280 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura ASA ApolloX CF10 | FormFutura | 240–265 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura ASA ReForm – rApollo | FormFutura | 230–270 | 60–80 | unknown (no spool dimensions in source data) |
| Francofil ASA | Francofil | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| IEMAI ASA | IEMAI | 250–280 | 90–110 | unknown (no spool dimensions in source data) |
| IEMAI CF-ASA | IEMAI | 250–280 | 100–110 | unknown (no spool dimensions in source data) |
| Inslogic ASA | Inslogic | 240–270 | 90–110 | unknown (no spool dimensions in source data) |
| iSANMATE ASA | iSANMATE | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| LDO ASA | LDO | 250–270 | 90–110 | unknown (no spool dimensions in source data) |
| LDO ASA-CF | LDO | 230–260 | 80–100 | unknown (no spool dimensions in source data) |
| Mosaic ASA | Mosaic | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nebula ASA Tech 301 | Nebula | 240–270 | 100–100 | unknown (no spool dimensions in source data) |
| Nobufil ASA | Nobufil | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil X CF CF ASA | Nobufil | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Overture ASA | Overture | 240–270 | 70–95 | unknown (no spool dimensions in source data) |
| Paramount 3D ASA | Paramount 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Polar Filament ASA | Polar Filament | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| PolyLite ASA | PolyLite | 230–260 | 75–95 | unknown (no spool dimensions in source data) |
| Polymaker Polylite ASA | Polymaker | 230–260 | 75–95 | unknown (no spool dimensions in source data) |
| PrimaCreator ASA | PrimaCreator | 240–260 | 80–100 | unknown (no spool dimensions in source data) |
| PrimaSelect ASA+ | PrimaSelect | 240–260 | 80–100 | unknown (no spool dimensions in source data) |
| Print With Smile ASA | Print With Smile | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Professional LAB ASA | Professional LAB | 220–250 | 90–110 | unknown (no spool dimensions in source data) |
| Prusament ASA | Prusament | 250–270 | 100–120 | unknown (no spool dimensions in source data) |
| Push Plastic ASA | Push Plastic | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| QIDI Tech ASA-Aero | QIDI Tech | 240–280 | 80–110 | unknown (no spool dimensions in source data) |
| QIDI Tech ASA | QIDI Tech | 240–280 | 100–110 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments ASA 5Kevlar | ROSA3D Filaments | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments ASA | ROSA3D Filaments | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments ASA CF | ROSA3D Filaments | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments ASA GF | ROSA3D Filaments | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| SainSmart ASA CF | SainSmart | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| SainSmart Gt 3 ASA | SainSmart | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Sakata 3D ASA | Sakata 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ASA-GF | Siraya Tech | 250–270 | 100–110 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D ASA | SMART MATERIALS 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D ASA GF | SMART MATERIALS 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| SmartPrint ASA | SmartPrint | 220–250 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum ASA | Spectrum | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum ASA 275 | Spectrum | 200–240 | 40–60 | unknown (no spool dimensions in source data) |
| Spectrum ASA Kevlar | Spectrum | 240–270 | 80–100 | unknown (no spool dimensions in source data) |
| Spectrum ASA-X CF10 | Spectrum | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum ASA-X GF10 | Spectrum | 240–270 | 80–100 | unknown (no spool dimensions in source data) |
| Spectrum ASA CF | Spectrum | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum X Gf10 GF ASA | Spectrum | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| SUNLU ASA | SUNLU | 250–280 | 80–100 | unknown (no spool dimensions in source data) |
| Tectonic 3D Aura ASA | Tectonic 3D | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| TEQStone ASA | TEQStone | 260–280 | 90–110 | unknown (no spool dimensions in source data) |
| TINMORRY ASA | TINMORRY | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Winkle ASA | Winkle | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Zyltech ASA | Zyltech | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| Zyltech Matte ASA | Zyltech | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
ASA: sort by heat resistance (datasheet values only)
Only the 7 of 100 products with values copied from a manufacturer datasheet are listed. Test methods differ between brands; see each product page for the method and caveats. Click a column heading to sort.
| Product | Brand | HDT method | Source | ||||
|---|---|---|---|---|---|---|---|
| Bambu Lab ASA-CF | Bambu Lab | 110 | 102 | — | 108 | ISO 75 | TDS |
| Polymaker Polylite ASA | Polymaker | 103 | 100 | 98 | 105 | ISO 75 | TDS |
| SUNLU ASA | SUNLU | 101 | — | 108 | 105 | ISO 75 (X-Y) | TDS |
| Bambu Lab ASA | Bambu Lab | 100 | 92 | — | 106 | ISO 75 | TDS |
| Bambu Lab ASA Aero | Bambu Lab | 85 | 78 | — | 80 | ISO 75 | TDS |
| extrudr DuraPro ASA | extrudr | — | — | — | 96 | not stated | TDS |
| Overture ASA | Overture | — | — | — | 106.2 | not stated | TDS |