SUNLU PA6 Easy PA
Specifications (each value linked to its source)
| Field | Value | Source | Confidence | Checked |
|---|---|---|---|---|
| Brand | SUNLU | Open Filament Database | community-database | |
| Material (database category) | PA6 | Open Filament Database | community-database | |
| Filament diameter | 1.75, 2.85 mm | Open Filament Database | community-database | |
| Diameter tolerance (±) | 0.02 mm | Open Filament Database | community-database | |
| Density | 1.1 g/cm³ | Open Filament Database | community-database | |
| Nozzle temp, min | 250 °C | Open Filament Database | community-database | |
| Nozzle temp, max | 280 °C | Open Filament Database | community-database | |
| Bed temp, min | 30 °C | Open Filament Database | community-database | |
| Bed temp, max | 50 °C | Open Filament Database | community-database | |
| Net filament weight(s) | 250, 500, 1000, 2000, 3000, 5000 g | Open Filament Database | community-database | |
| Color variants listed | 2 | Open Filament Database | community-database | |
| Technical data sheet (TDS) | Manufacturer document (link from database) | Open Filament Database | community-database |
Heat resistance (manufacturer datasheet)
| Property | Value | Test method (as printed) | Source | Checked |
|---|---|---|---|---|
| Heat deflection temperature (HDT) at 0.45 MPa | 119 °C | ISO 75 (X-Y) | Manufacturer TDS | |
| Glass transition temperature (Tg) | 65 °C | ISO 11357-2, 10 °C/min | Manufacturer TDS | |
| Vicat softening temperature | 135 °C | not stated | Manufacturer TDS |
Caveat: these are the manufacturer's typical lab values from its technical data sheet; they were not measured by this site. Results depend on test method, load, print orientation, specimen preparation and annealing, so values from different brands are not directly comparable unless the method matches. A heat deflection value is not a safe continuous-use temperature for a printed part.
Printer requirements
| Requirement | Value | Basis | Source | Checked |
|---|---|---|---|---|
| Enclosure | Enclosed printer recommended | Bambu category PA (unfilled) | Bambu Lab wiki | |
| Hardened nozzle | Not required | Bambu category PA (unfilled): Not Required; no abrasive tag in the database | Bambu Lab wiki |
Derived from the product's Bambu category and the database's abrasive/fibre tags. A tag in the database overrides a "Not Required" category rating, to stay on the cautious side.
Bambu Lab printer compatibility (by material category)
This product's database category is PA (unfilled), which is not a row in Bambu's material table. The statuses below are derived: Unfilled PA has no row in Bambu's compatibility or nozzle tables. Bambu's printer-requirements table lists PA under enclosed printers, and its build-plate and drying tables have a PA row. Feeder (AMS) status is not rated by Bambu for this category, so none is guessed.
| Printer | Printer type (per Bambu) | Status for this category | Feeder | Feeder status | Spool-size fit |
|---|---|---|---|---|---|
| Bambu Lab A1 mini | open-frame | Not rated (Bambu recommends an enclosed printer) | AMS lite | Not rated by Bambu | unknown (no spool dimensions in source data) |
| Bambu Lab A1 | open-frame | Not rated (Bambu recommends an enclosed printer) | AMS lite | Not rated by Bambu | unknown (no spool dimensions in source data) |
| Bambu Lab P1S | enclosed | Recommended (Bambu printer-requirements table) | AMS | Not rated by Bambu | unknown (no spool dimensions in source data) |
| Bambu Lab X1 Carbon (X1C) | enclosed | Recommended (Bambu printer-requirements table) | AMS | Not rated by Bambu | unknown (no spool dimensions in source data) |
Spool-size fit compares this product's spool dimensions from the Open Filament Database against Bambu's stated limits (AMS, AMS lite). "Unknown" means the source data has no spool dimensions for this product.
Affiliate disclosure: once this site is live, some links like the ones below may be affiliate links, meaning we could earn a commission if you buy through them, at no extra cost to you. That would not change which data we show. In this prototype, no affiliate program has been joined and these are placeholder links.
[PLACEHOLDER affiliate link] SUNLU PA6 Easy PA (placeholder)
See an error? This prototype has no submission form yet. Corrections to the underlying data can be made upstream at the Open Filament Database.