PA6 filaments
Printer guides: PA6 on Bambu Lab P1SPA6 on Bambu Lab X1 Carbon (X1C)
| Product | Brand | Nozzle °C (min–max) | Bed °C (min–max) | AMS spool fit |
|---|---|---|---|---|
| 3DPower Hyper PA6 | 3DPower | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| 3DXTech PA6 CF | 3DXTech | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| 3DXTech PA6 GF | 3DXTech | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| 3DXTech PA6 | 3DXTech | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| 3DXTech Wearx Wear Resistant Nylon Filament PA6 | 3DXTech | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Add-North PA6 | Add-North | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Bambu Lab PA6-CF | Bambu Lab | 260–290 | 80–100 | unknown (no spool dimensions in source data) |
| Bambu Lab PA6-GF | Bambu Lab | 260–290 | 80–100 | unknown (no spool dimensions in source data) |
| Bambu Lab PAHT-CF | Bambu Lab | 260–290 | 80–100 | unknown (no spool dimensions in source data) |
| Creality Hyper PA6-CF | Creality | 280–300 | 80–80 | unknown (no spool dimensions in source data) |
| Eryone PA6-CF | Eryone | 260–290 | 80–100 | unknown (no spool dimensions in source data) |
| Fiberlogy PA6 R NYLON | Fiberlogy | 255–270 | 100–100 | unknown (no spool dimensions in source data) |
| FiberThree F3 PA CF | FiberThree | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FiberThree F3 PA ESD | FiberThree | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FiberThree F3 PA GF | FiberThree | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FiberThree F3 PA-GF30 | FiberThree | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FiberThree F3 PA Ortho | FiberThree | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FiberThree F3 PA Pure | FiberThree | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FilamentPM PA6 CF | FilamentPM | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FilamentPM PA6 | FilamentPM | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FormFutura PA6 CF | FormFutura | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| FormFutura LUVOCOM 3F PAHT 9825 | FormFutura | 255–275 | 60–70 | unknown (no spool dimensions in source data) |
| FormFutura LUVOCOM 3F PAHT 9936 | FormFutura | 255–275 | 60–70 | unknown (no spool dimensions in source data) |
| FormFutura LUVOCOM 3F PAHT CF 9742 | FormFutura | 260–290 | 60–80 | unknown (no spool dimensions in source data) |
| FormFutura LUVOCOM 3F PAHT CF 9891 | FormFutura | 260–270 | 70–80 | unknown (no spool dimensions in source data) |
| FormFutura LUVOCOM 3F PAHT KK 50056 FR | FormFutura | 270–300 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura STYX PA6 | FormFutura | 255–285 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura STYX PA6-CF15 | FormFutura | 255–295 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura Styx PA6-GF30 | FormFutura | 255–295 | 90–110 | unknown (no spool dimensions in source data) |
| IEMAI CF-PA6 | IEMAI | 260–300 | 80–110 | unknown (no spool dimensions in source data) |
| Inslogic Nylon PA6/66 | Inslogic | 250–280 | 80–100 | unknown (no spool dimensions in source data) |
| Inslogic PA6-CF | Inslogic | 260–290 | 80–100 | unknown (no spool dimensions in source data) |
| Inslogic PA6-GF25 | Inslogic | 260–290 | 80–100 | unknown (no spool dimensions in source data) |
| MatterHackers PA6 | MatterHackers | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Paramount 3D PA6 CF | Paramount 3D | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Polymaker PA6 CF | Polymaker | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Polymaker PA6 GF | Polymaker | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Polymaker Polymide Copa PA6 | Polymaker | 250–270 | 25–50 | unknown (no spool dimensions in source data) |
| PolyMide PA6 CoPa | PolyMide | 250–270 | 25–50 | unknown (no spool dimensions in source data) |
| PrimaCreator Nylonpower PA Primaselect PA6 | PrimaCreator | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect PA6 CF | PrimaCreator | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| SainSmart PA6 CF | SainSmart | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| SainSmart PA6 | SainSmart | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D PA6 | SMART MATERIALS 3D | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Spectrum PA6 CF15 | Spectrum | 260–290 | 80–110 | unknown (no spool dimensions in source data) |
| Spectrum PA6 CS20 FR V0 | Spectrum | 265–290 | 80–80 | unknown (no spool dimensions in source data) |
| Spectrum PA6 GK10 | Spectrum | 260–290 | 80–80 | unknown (no spool dimensions in source data) |
| Spectrum PA6 Low Warp | Spectrum | 250–280 | 80–100 | unknown (no spool dimensions in source data) |
| Spectrum PA6 Low Warp CF15S | Spectrum | 250–280 | 80–80 | unknown (no spool dimensions in source data) |
| Spectrum PA6 Low Warp GF30 | Spectrum | 250–280 | 80–80 | unknown (no spool dimensions in source data) |
| Spectrum PA6 Neat BK | Spectrum | 250–280 | 60–80 | unknown (no spool dimensions in source data) |
| Spectrum Pa6 Neat Nt | Spectrum | 250–280 | 60–80 | unknown (no spool dimensions in source data) |
| Spectrum ThermaTech PA | Spectrum | 250–280 | 60–80 | unknown (no spool dimensions in source data) |
| SUNLU PA6 Easy PA | SUNLU | 250–280 | 30–50 | unknown (no spool dimensions in source data) |
| SUNLU PA6-CF | SUNLU | 270–290 | 50–70 | unknown (no spool dimensions in source data) |
| SUNLU PA6-GF | SUNLU | 270–290 | 60–70 | unknown (no spool dimensions in source data) |
| Tectonic 3D PA6 CF | Tectonic 3D | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| TINMORRY PA6 CF | TINMORRY | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
PA6: sort by heat resistance (datasheet values only)
Only the 7 of 58 products with values copied from a manufacturer datasheet are listed. Test methods differ between brands; see each product page for the method and caveats. Click a column heading to sort.
| Product | Brand | HDT method | Source | ||||
|---|---|---|---|---|---|---|---|
| SUNLU PA6-GF | SUNLU | 205.2 | — | 65 | — | ISO 75 (X-Y) | TDS |
| SUNLU PA6-CF | SUNLU | 203 | — | 65 | — | ISO 75 (X-Y) | TDS |
| Bambu Lab PAHT-CF | Bambu Lab | 194 | 170 | 70 | 220 | ISO 75 | TDS |
| Bambu Lab PA6-CF | Bambu Lab | 186 | 164 | 68 | 212 | ISO 75 | TDS |
| Bambu Lab PA6-GF | Bambu Lab | 182 | 158 | 67 | 210 | ISO 75 | TDS |
| SUNLU PA6 Easy PA | SUNLU | 119 | — | 65 | 135 | ISO 75 (X-Y) | TDS |
| Polymaker Polymide Copa PA6 | Polymaker | 111 | 70 | 66 | 180 | ISO 75 | TDS |