ABS filament for the Bambu Lab X1 Carbon (X1C)
Back to the Bambu Lab X1 Carbon (X1C) filament guide. Status columns come from Bambu's material table (category-level, not brand-tested).
| Product | Brand | Category | Printer status | AMS status | Nozzle °C | Spool fit |
|---|---|---|---|---|---|---|
| 3D Fuel Pro ABS | 3D Fuel | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DE Pirate Black | 3DE | ABS | Recommended | Compatible | 240–270 | unknown (no spool dimensions in source data) |
| 3DJAKE ABS | 3DJAKE | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DPower ABS | 3DPower | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DXTech ABS 3DXMax | 3DXTech | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DXTech ABS 3DXStat ESD | 3DXTech | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DXTech ABS 3DXTech | 3DXTech | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DXTech ABS | 3DXTech | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| 3DXTech ABS CF | 3DXTech | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| 3DXTech ABS GF | 3DXTech | ABS-GF | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Add-North ABS | Add-North | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Add-North rABS | Add-North | ABS | Recommended | Compatible | ––– | unknown (no spool dimensions in source data) |
| Ambrosia ABS Matte | Ambrosia | ABS | Recommended | Compatible | 230–265 | unknown (no spool dimensions in source data) |
| Ambrosia Über ABS | Ambrosia | ABS | Recommended | Compatible | 225–250 | unknown (no spool dimensions in source data) |
| Anycubic ABS | Anycubic | ABS | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| Atomic Filament ABS | Atomic Filament | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Atomic Filament ABS CF | Atomic Filament | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| AURAPOL ABS | AURAPOL | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| AzureFilm ABS Plus | AzureFilm | ABS | Recommended | Compatible | 250–250 | unknown (no spool dimensions in source data) |
| AzureFilm ABS Prime | AzureFilm | ABS | Recommended | Compatible | 250–250 | unknown (no spool dimensions in source data) |
| Bambu Lab ABS | Bambu Lab | ABS | Recommended | Compatible | 240–270 | unknown (no spool dimensions in source data) |
| Bambu Lab ABS-GF | Bambu Lab | ABS-GF | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| Buddy3D ABS | Buddy3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Buddy3D Matte ABS | Buddy3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| CC3D ABS | CC3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| COEX 3D ABS | COEX 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Cookiecad ABS | Cookiecad | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Creality ABS | Creality | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Creality Hyper ABS | Creality | ABS | Recommended | Compatible | ––– | unknown (no spool dimensions in source data) |
| Devil Design ABS | Devil Design | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| ELEGOO ABS | ELEGOO | ABS | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| Eolas Prints ABS | Eolas Prints | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Eryone ABS | Eryone | ABS | Recommended | Compatible | 230–270 | unknown (no spool dimensions in source data) |
| Eryone ABS+ | Eryone | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Eryone ABS-CF | Eryone | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 240–280 | unknown (no spool dimensions in source data) |
| Eryone ABS-GF | Eryone | ABS-GF | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| Eryone ABS High-Speed | Eryone | ABS | Recommended | Compatible | 240–290 | unknown (no spool dimensions in source data) |
| Eryone ABS-PC | Eryone | ABS | Recommended | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| eSUN 3D ABS+ | eSUN 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| eSUN 3D ABS+CF | eSUN 3D | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| eSUN 3D ABS+HS | eSUN 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| extrudr DuraPro ABS | extrudr | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Fiberlogy ABS | Fiberlogy | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Fiberlogy R ABS | Fiberlogy | ABS | Recommended | Compatible | 250–265 | unknown (no spool dimensions in source data) |
| Fiberlogy Refill ABS | Fiberlogy | ABS | Recommended | Compatible | 250–265 | unknown (no spool dimensions in source data) |
| Fiberlogy Refill R ABS | Fiberlogy | ABS | Recommended | Compatible | 250–265 | unknown (no spool dimensions in source data) |
| FilamentPM ABS | FilamentPM | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Filamentworld ABS | Filamentworld | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Filatech ABS | Filatech | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| FLASHFORGE ABS | FLASHFORGE | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| FLASHFORGE D Series ABS | FLASHFORGE | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| FormFutura ABSpro | FormFutura | ABS | Recommended | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| FormFutura EasyFil ABS | FormFutura | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| FormFutura ABSpro Flame Retardant | FormFutura | ABS | Recommended | Compatible | 240–265 | unknown (no spool dimensions in source data) |
| FormFutura EasyFil ABS - Glow in the Dark | FormFutura | ABS | Recommended | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| FormFutura Premium ABS Medical | FormFutura | ABS | Recommended | Compatible | 235–260 | unknown (no spool dimensions in source data) |
| FormFutura ReForm - rTitan | FormFutura | ABS | Recommended | Compatible | 245–265 | unknown (no spool dimensions in source data) |
| FormFutura TitanX | FormFutura | ABS | Recommended | Compatible | 245–270 | unknown (no spool dimensions in source data) |
| Francofil ABS | Francofil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Geeetech ABS+ | Geeetech | ABS | Recommended | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| Geeetech Upgrade ABS | Geeetech | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks ABS | Gizmo Dorks | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks ABS CF | Gizmo Dorks | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Color Change ABS | Gizmo Dorks | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Fluorescent ABS | Gizmo Dorks | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Glow ABS | Gizmo Dorks | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Low Odor ABS | Gizmo Dorks | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Thermochromic ABS | Gizmo Dorks | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| GST3D ABS | GST3D | ABS | Recommended | Compatible | ––– | unknown (no spool dimensions in source data) |
| Hatchbox ABS | Hatchbox | ABS | Recommended | Compatible | 210–240 | unknown (no spool dimensions in source data) |
| Hatchbox Glow ABS | Hatchbox | ABS | Recommended | Compatible | 210–240 | unknown (no spool dimensions in source data) |
| IC3D ABS | IC3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| IEMAI ABS | IEMAI | ABS | Recommended | Compatible | 220–260 | unknown (no spool dimensions in source data) |
| IEMAI CF-ABS | IEMAI | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 220–260 | unknown (no spool dimensions in source data) |
| IEMAI ESD-ABS | IEMAI | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Inland ABS | Inland | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Inland Glow ABS | Inland | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Inslogic ABS FR V0 | Inslogic | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Inslogic ABS GF10 | Inslogic | ABS-GF | Recommended | Compatible | 240–270 | unknown (no spool dimensions in source data) |
| kexcelled The K5 ABS T | kexcelled | ABS | Recommended | Compatible | 250–290 | unknown (no spool dimensions in source data) |
| Kingroon ABS | Kingroon | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| LDO ABS | LDO | ABS | Recommended | Compatible | 250–270 | unknown (no spool dimensions in source data) |
| MatterHackers ABS | MatterHackers | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Mosaic ABS | Mosaic | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nebula ABS Art Glowing | Nebula | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nebula ABS Art Marble Gray | Nebula | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nebula ABS Art Thermo | Nebula | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nebula ABS Tech 702 | Nebula | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil Glow ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil X Astro ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil X Candy ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil X Industrial ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil X Matt Matte ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Nobufil X Neon ABS | Nobufil | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Overture ABS | Overture | ABS | Recommended | Compatible | 245–265 | unknown (no spool dimensions in source data) |
| Overture Glow ABS | Overture | ABS | Recommended | Compatible | 245–265 | unknown (no spool dimensions in source data) |
| Paramount 3D ABS | Paramount 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Paramount 3D ABS CF | Paramount 3D | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| PolyLite ABS | PolyLite | ABS | Recommended | Compatible | 245–265 | unknown (no spool dimensions in source data) |
| Polymaker Metallic Polylite Silk ABS | Polymaker | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Polymaker Polylite ABS | Polymaker | ABS | Recommended | Compatible | 245–265 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect ABS | PrimaCreator | ABS | Recommended | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect Glow ABS | PrimaCreator | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| PrimaCreator Primavalue ABS | PrimaCreator | ABS | Recommended | Compatible | 240–270 | unknown (no spool dimensions in source data) |
| PrimaSelect ABS | PrimaSelect | ABS | Recommended | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| PrimaValue ABS | PrimaValue | ABS | Recommended | Compatible | 240–270 | unknown (no spool dimensions in source data) |
| Print With Smile ABS | Print With Smile | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| PrintedSolid ABS CF | PrintedSolid | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| Push Plastic ABS | Push Plastic | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Push Plastic CF ABS | Push Plastic | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 230–260 | unknown (no spool dimensions in source data) |
| Push Plastic Matte ABS | Push Plastic | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| QIDI Tech ABS-GF25 | QIDI Tech | ABS-GF | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| QIDI Tech ABS Metal Rapido | QIDI Tech | ABS | Recommended | Compatible | 220–250 | unknown (no spool dimensions in source data) |
| QIDI Tech Odorless ABS Rapido | QIDI Tech | ABS | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| QIDI Tech ABS Rapido | QIDI Tech | ABS | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Matte ABS | ROSA3D Filaments | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments ABS V0 FR | ROSA3D Filaments | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| RS PRO ABS | RS PRO | ABS | Recommended | Compatible | 230–270 | unknown (no spool dimensions in source data) |
| SainSmart ABS | SainSmart | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Sakata 3D ABS | Sakata 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ABS-CF Core | Siraya Tech | ABS-CF | Recommended (Bambu printer-requirements table) | Not rated by Bambu | 250–280 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ABS-GF | Siraya Tech | ABS-GF | Recommended | Compatible | 250–270 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ABS HT HF | Siraya Tech | ABS | Recommended | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D ABS | SMART MATERIALS 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Snapmaker ABS | Snapmaker | ABS | Recommended | Compatible | 240–280 | unknown (no spool dimensions in source data) |
| SOVB 3D Fil ABS | SOVB 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| SOVB 3D Glow ABS | SOVB 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Spectrum ABS | Spectrum | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Spectrum ABS FR V0 | Spectrum | ABS | Recommended | Compatible | 240–265 | unknown (no spool dimensions in source data) |
| Spectrum ABS GP450 | Spectrum | ABS | Recommended | Compatible | 235–255 | unknown (no spool dimensions in source data) |
| Spectrum ABS Kevlar | Spectrum | ABS | Recommended | Compatible | 250–270 | unknown (no spool dimensions in source data) |
| Spectrum ABS Medical | Spectrum | ABS | Recommended | Compatible | 235–255 | unknown (no spool dimensions in source data) |
| Spectrum smart ABS | Spectrum | ABS | Recommended | Compatible | 230–255 | unknown (no spool dimensions in source data) |
| SUNLU ABS | SUNLU | ABS | Recommended | Compatible | 250–290 | unknown (no spool dimensions in source data) |
| SUNLU ABS-FR | SUNLU | ABS | Recommended | Compatible | 240–260 | unknown (no spool dimensions in source data) |
| SUNLU High Speed ABS | SUNLU | ABS | Recommended | Compatible | 260–290 | unknown (no spool dimensions in source data) |
| SUNLU PC-ABS | SUNLU | ABS | Recommended | Compatible | 260–280 | unknown (no spool dimensions in source data) |
| Tectonic 3D Aura ABS | Tectonic 3D | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| TEQStone ABS | TEQStone | ABS | Recommended | Compatible | 210–250 | unknown (no spool dimensions in source data) |
| TINMORRY ABS Pro | TINMORRY | ABS | Recommended | Compatible | 220–260 | unknown (no spool dimensions in source data) |
| Verbatim ABS | Verbatim | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
| Winkle ABS | Winkle | ABS | Recommended | Compatible | 230–260 | unknown (no spool dimensions in source data) |
ABS on the Bambu Lab X1 Carbon (X1C): sort by heat resistance (datasheet values only)
Only the 9 of 143 products with values copied from a manufacturer datasheet are listed. Test methods differ between brands; see each product page for the method and caveats. Click a column heading to sort.
| Product | Brand | HDT method | Source | ||||
|---|---|---|---|---|---|---|---|
| SUNLU PC-ABS | SUNLU | 102 | — | 106 | — | ISO 75 (X-Y) | TDS |
| Polymaker Polylite ABS | Polymaker | 100 | 98 | 101 | 104 | ISO 75 | TDS |
| Bambu Lab ABS-GF | Bambu Lab | 99 | 88 | — | 103 | ISO 75 | TDS |
| SUNLU ABS | SUNLU | 95 | — | 109 | 86 | ISO 75 (X-Y) | TDS |
| SUNLU High Speed ABS | SUNLU | 93 | — | 105 | 80 | ISO 75 (X-Y) | TDS |
| SUNLU ABS-FR | SUNLU | 90.5 | — | — | — | ISO 75 (X-Y) | TDS |
| Bambu Lab ABS | Bambu Lab | 87 | 84 | — | 94 | ISO 75 | TDS |
| extrudr DuraPro ABS | extrudr | — | — | — | 92 | not stated | TDS |
| Overture ABS | Overture | — | — | — | 103.4 | not stated | TDS |
Affiliate disclosure: once this site is live, some links like the ones below may be affiliate links, meaning we could earn a commission if you buy through them, at no extra cost to you. That would not change which data we show. In this prototype, no affiliate program has been joined and these are placeholder links.