ABS filaments
Printer guides: ABS on Bambu Lab P1SABS on Bambu Lab X1 Carbon (X1C)
| Product | Brand | Nozzle °C (min–max) | Bed °C (min–max) | AMS spool fit |
|---|---|---|---|---|
| 3D Fuel Pro ABS | 3D Fuel | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DE Pirate Black | 3DE | 240–270 | 80–76 | unknown (no spool dimensions in source data) |
| 3DJAKE ABS | 3DJAKE | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DPower ABS | 3DPower | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ABS 3DXMax | 3DXTech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ABS 3DXStat ESD | 3DXTech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ABS 3DXTech | 3DXTech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ABS | 3DXTech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ABS CF | 3DXTech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| 3DXTech ABS GF | 3DXTech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Add-North ABS | Add-North | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Add-North rABS | Add-North | ––– | ––– | unknown (no spool dimensions in source data) |
| Ambrosia ABS Matte | Ambrosia | 230–265 | 75–115 | unknown (no spool dimensions in source data) |
| Ambrosia Über ABS | Ambrosia | 225–250 | 75–110 | unknown (no spool dimensions in source data) |
| Anycubic ABS | Anycubic | 240–280 | 80–100 | unknown (no spool dimensions in source data) |
| Atomic Filament ABS | Atomic Filament | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Atomic Filament ABS CF | Atomic Filament | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| AURAPOL ABS | AURAPOL | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| AzureFilm ABS Plus | AzureFilm | 250–250 | 110–110 | unknown (no spool dimensions in source data) |
| AzureFilm ABS Prime | AzureFilm | 250–250 | 90–90 | unknown (no spool dimensions in source data) |
| Bambu Lab ABS | Bambu Lab | 240–270 | 80–100 | unknown (no spool dimensions in source data) |
| Bambu Lab ABS-GF | Bambu Lab | 240–280 | 80–100 | unknown (no spool dimensions in source data) |
| Buddy3D ABS | Buddy3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Buddy3D Matte ABS | Buddy3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| CC3D ABS | CC3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| COEX 3D ABS | COEX 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Cookiecad ABS | Cookiecad | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Creality ABS | Creality | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Creality Hyper ABS | Creality | ––– | ––– | unknown (no spool dimensions in source data) |
| Devil Design ABS | Devil Design | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| ELEGOO ABS | ELEGOO | 240–280 | 90–100 | unknown (no spool dimensions in source data) |
| Eolas Prints ABS | Eolas Prints | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Eryone ABS | Eryone | 230–270 | 95–110 | unknown (no spool dimensions in source data) |
| Eryone ABS+ | Eryone | 230–260 | 80–110 | unknown (no spool dimensions in source data) |
| Eryone ABS-CF | Eryone | 240–280 | 90–110 | unknown (no spool dimensions in source data) |
| Eryone ABS-GF | Eryone | 240–280 | 80–100 | unknown (no spool dimensions in source data) |
| Eryone ABS High-Speed | Eryone | 240–290 | 80–110 | unknown (no spool dimensions in source data) |
| Eryone ABS-PC | Eryone | 240–260 | 70–80 | unknown (no spool dimensions in source data) |
| eSUN 3D ABS+ | eSUN 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| eSUN 3D ABS+CF | eSUN 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| eSUN 3D ABS+HS | eSUN 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| extrudr DuraPro ABS | extrudr | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberlogy ABS | Fiberlogy | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberlogy R ABS | Fiberlogy | 250–265 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberlogy Refill ABS | Fiberlogy | 250–265 | 90–110 | unknown (no spool dimensions in source data) |
| Fiberlogy Refill R ABS | Fiberlogy | 250–265 | 90–110 | unknown (no spool dimensions in source data) |
| FilamentPM ABS | FilamentPM | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Filamentworld ABS | Filamentworld | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Filatech ABS | Filatech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| FLASHFORGE ABS | FLASHFORGE | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| FLASHFORGE D Series ABS | FLASHFORGE | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura ABSpro | FormFutura | 230–255 | 100–110 | unknown (no spool dimensions in source data) |
| FormFutura EasyFil ABS | FormFutura | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura ABSpro Flame Retardant | FormFutura | 240–265 | 100–110 | unknown (no spool dimensions in source data) |
| FormFutura EasyFil ABS - Glow in the Dark | FormFutura | 230–255 | 100–110 | unknown (no spool dimensions in source data) |
| FormFutura Premium ABS Medical | FormFutura | 235–260 | 90–110 | unknown (no spool dimensions in source data) |
| FormFutura ReForm - rTitan | FormFutura | 245–265 | 80–90 | unknown (no spool dimensions in source data) |
| FormFutura TitanX | FormFutura | 245–270 | 100–110 | unknown (no spool dimensions in source data) |
| Francofil ABS | Francofil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Geeetech ABS+ | Geeetech | 220–250 | 95–110 | unknown (no spool dimensions in source data) |
| Geeetech Upgrade ABS | Geeetech | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks ABS | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks ABS CF | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Color Change ABS | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Fluorescent ABS | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Glow ABS | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Low Odor ABS | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Gizmo Dorks Thermochromic ABS | Gizmo Dorks | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| GST3D ABS | GST3D | ––– | ––– | unknown (no spool dimensions in source data) |
| Hatchbox ABS | Hatchbox | 210–240 | 80–100 | unknown (no spool dimensions in source data) |
| Hatchbox Glow ABS | Hatchbox | 210–240 | 80–100 | unknown (no spool dimensions in source data) |
| IC3D ABS | IC3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| IEMAI ABS | IEMAI | 220–260 | 90–110 | unknown (no spool dimensions in source data) |
| IEMAI CF-ABS | IEMAI | 220–260 | 100–110 | unknown (no spool dimensions in source data) |
| IEMAI ESD-ABS | IEMAI | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Inland ABS | Inland | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Inland Glow ABS | Inland | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Inslogic ABS FR V0 | Inslogic | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Inslogic ABS GF10 | Inslogic | 240–270 | 90–110 | unknown (no spool dimensions in source data) |
| kexcelled The K5 ABS T | kexcelled | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| Kingroon ABS | Kingroon | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| LDO ABS | LDO | 250–270 | 90–110 | unknown (no spool dimensions in source data) |
| MatterHackers ABS | MatterHackers | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Mosaic ABS | Mosaic | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nebula ABS Art Glowing | Nebula | 230–260 | 90–100 | unknown (no spool dimensions in source data) |
| Nebula ABS Art Marble Gray | Nebula | 230–260 | 90–100 | unknown (no spool dimensions in source data) |
| Nebula ABS Art Thermo | Nebula | 230–260 | 90–100 | unknown (no spool dimensions in source data) |
| Nebula ABS Tech 702 | Nebula | 230–260 | 90–100 | unknown (no spool dimensions in source data) |
| Nobufil ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil Glow ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil X Astro ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil X Candy ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil X Industrial ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil X Matt Matte ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Nobufil X Neon ABS | Nobufil | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Overture ABS | Overture | 245–265 | 80–100 | unknown (no spool dimensions in source data) |
| Overture Glow ABS | Overture | 245–265 | 80–100 | unknown (no spool dimensions in source data) |
| Paramount 3D ABS | Paramount 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Paramount 3D ABS CF | Paramount 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| PolyLite ABS | PolyLite | 245–265 | 90–100 | unknown (no spool dimensions in source data) |
| Polymaker Metallic Polylite Silk ABS | Polymaker | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Polymaker Polylite ABS | Polymaker | 245–265 | 90–100 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect ABS | PrimaCreator | 220–250 | 80–100 | unknown (no spool dimensions in source data) |
| PrimaCreator Primaselect Glow ABS | PrimaCreator | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| PrimaCreator Primavalue ABS | PrimaCreator | 240–270 | 90–110 | unknown (no spool dimensions in source data) |
| PrimaSelect ABS | PrimaSelect | 220–250 | 80–100 | unknown (no spool dimensions in source data) |
| PrimaValue ABS | PrimaValue | 240–270 | 90–110 | unknown (no spool dimensions in source data) |
| Print With Smile ABS | Print With Smile | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| PrintedSolid ABS CF | PrintedSolid | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Push Plastic ABS | Push Plastic | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Push Plastic CF ABS | Push Plastic | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Push Plastic Matte ABS | Push Plastic | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| QIDI Tech ABS-GF25 | QIDI Tech | 240–280 | 100–110 | unknown (no spool dimensions in source data) |
| QIDI Tech ABS Metal Rapido | QIDI Tech | 220–250 | 80–100 | unknown (no spool dimensions in source data) |
| QIDI Tech Odorless ABS Rapido | QIDI Tech | 240–280 | 100–110 | unknown (no spool dimensions in source data) |
| QIDI Tech ABS Rapido | QIDI Tech | 240–280 | 100–110 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments Matte ABS | ROSA3D Filaments | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| ROSA3D Filaments ABS V0 FR | ROSA3D Filaments | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| RS PRO ABS | RS PRO | 230–270 | 90–110 | unknown (no spool dimensions in source data) |
| SainSmart ABS | SainSmart | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Sakata 3D ABS | Sakata 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ABS-CF Core | Siraya Tech | 250–280 | 100–110 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ABS-GF | Siraya Tech | 250–270 | 100–110 | unknown (no spool dimensions in source data) |
| Siraya Tech Fibreheart ABS HT HF | Siraya Tech | 240–260 | 100–110 | unknown (no spool dimensions in source data) |
| SMART MATERIALS 3D ABS | SMART MATERIALS 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Snapmaker ABS | Snapmaker | 240–280 | 90–100 | unknown (no spool dimensions in source data) |
| SOVB 3D Fil ABS | SOVB 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| SOVB 3D Glow ABS | SOVB 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum ABS | Spectrum | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum ABS FR V0 | Spectrum | 240–265 | 90–110 | unknown (no spool dimensions in source data) |
| Spectrum ABS GP450 | Spectrum | 235–255 | 100–100 | unknown (no spool dimensions in source data) |
| Spectrum ABS Kevlar | Spectrum | 250–270 | 100–100 | unknown (no spool dimensions in source data) |
| Spectrum ABS Medical | Spectrum | 235–255 | 100–100 | unknown (no spool dimensions in source data) |
| Spectrum smart ABS | Spectrum | 230–255 | 100–100 | unknown (no spool dimensions in source data) |
| SUNLU ABS | SUNLU | 250–290 | 80–100 | unknown (no spool dimensions in source data) |
| SUNLU ABS-FR | SUNLU | 240–260 | 80–100 | unknown (no spool dimensions in source data) |
| SUNLU High Speed ABS | SUNLU | 260–290 | 90–100 | unknown (no spool dimensions in source data) |
| SUNLU PC-ABS | SUNLU | 260–280 | 100–110 | unknown (no spool dimensions in source data) |
| Tectonic 3D Aura ABS | Tectonic 3D | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| TEQStone ABS | TEQStone | 210–250 | 100–120 | unknown (no spool dimensions in source data) |
| TINMORRY ABS Pro | TINMORRY | 220–260 | 90–110 | unknown (no spool dimensions in source data) |
| Verbatim ABS | Verbatim | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
| Winkle ABS | Winkle | 230–260 | 90–110 | unknown (no spool dimensions in source data) |
ABS: sort by heat resistance (datasheet values only)
Only the 9 of 143 products with values copied from a manufacturer datasheet are listed. Test methods differ between brands; see each product page for the method and caveats. Click a column heading to sort.
| Product | Brand | HDT method | Source | ||||
|---|---|---|---|---|---|---|---|
| SUNLU PC-ABS | SUNLU | 102 | — | 106 | — | ISO 75 (X-Y) | TDS |
| Polymaker Polylite ABS | Polymaker | 100 | 98 | 101 | 104 | ISO 75 | TDS |
| Bambu Lab ABS-GF | Bambu Lab | 99 | 88 | — | 103 | ISO 75 | TDS |
| SUNLU ABS | SUNLU | 95 | — | 109 | 86 | ISO 75 (X-Y) | TDS |
| SUNLU High Speed ABS | SUNLU | 93 | — | 105 | 80 | ISO 75 (X-Y) | TDS |
| SUNLU ABS-FR | SUNLU | 90.5 | — | — | — | ISO 75 (X-Y) | TDS |
| Bambu Lab ABS | Bambu Lab | 87 | 84 | — | 94 | ISO 75 | TDS |
| extrudr DuraPro ABS | extrudr | — | — | — | 92 | not stated | TDS |
| Overture ABS | Overture | — | — | — | 103.4 | not stated | TDS |